JDB 650 Solid Lubricating Bearing oil free bushing size
Upgrade your machinery with JDB 650 Solid Lubricating Bearings – the oil-free bushing that combines high-strength brass with solid lubricants for exceptional wear resistance and low maintenance. Available in standard and custom sizes, these metric self-lubricating bearings are perfect for high-load, high-temperature applications. Enjoy reliable, smooth performance without the need for added lubrication. Choose JDB 650 bushing size for efficiency and durability!
JDB 650 Solid Lubricant Bearing Bushings: High-Performance Self-Lubricating Bearings in Standard and Custom Sizes
The JDB 650 solid lubricant bearing is a high-performance self-lubricating bearing that combines the durability of copper alloy with the self-lubricating properties of solid lubricants. Designed for heavy-duty applications, it is ideal for environments where high load, temperature, or maintenance restrictions demand a reliable, low-maintenance solution. Below are some key details about the JDB 650 bearing’s composition, performance parameters, applications, and sizing options.
Material Composition and Lubrication
The JDB 650 bearing is crafted from high-strength brass alloy (ZCuZn25Al6Fe3Mn4), which offers excellent wear resistance and load-bearing capacity. The solid lubricant inserts, which can include high-purity graphite, MoS₂ (molybdenum disulfide), or other additives, deliver enhanced self-lubricating performance. The lubricants create a protective layer during operation, ensuring reduced wear on the shaft and extending the life of the bearing.
Performance Parameters
The JDB 650 bearing is engineered to handle extreme conditions, including high loads and temperatures. Key specifications include:
- Static Load Capacity: 250 N/mm²
- Dynamic Load Capacity: 100 N/mm²
- Temperature Range: -40°C to +300°C
- Maximum Sliding Speed: Dry – 0.5 m/s, Grease Lubrication – 2 m/s
- Maximum PV Value: Dry – 1.65 N/mm²·m/s, Oil – 3.25 N/mm²·m/s
- Friction Coefficient: 0.03 to 0.20
- Thermal Conductivity: 60 W/(m·K)
- Thermal Expansion Coefficient: 1.9 × 10⁻⁵ /°C
- Hardness: HB ≥ 210
With twice the hardness and wear resistance of standard copper bushings, the JDB 650 offers significant durability advantages.
Self-Lubricating and Wear-Resistant Properties
The JDB 650 bearing’s solid lubricants work by forming a micro-layer of oil and powder during friction, ensuring optimal lubrication and reducing wear on both the bearing and the shaft. This feature is ideal for applications where regular lubrication is impractical.
JDB 650 self-lubricating bearing Application Areas
These bearings are widely used in high-load, oscillating, or intermittent-motion applications, including automotive production lines, hydro turbines, reservoir gates, and plastic machinery. The JDB 650 is also suitable for extreme environments such as continuous casting machines, injection molding machines, train supports, rolling mill equipment, mining machinery, and marine equipment, where high temperatures, heavy loads, and low speeds are common.
Customizable Size Options for JDB650 bearings
Standard sizes of the JDB 650 bearing typically include an inner diameter (ID) and outer diameter (OD) range of 8mm to 160mm, with multiple length options. Custom sizing options are available to meet specific application requirements, with flexibility in inner and outer diameters as well as lengths. This customization allows engineers to select the ideal bearing dimensions for a precise fit and optimal performance.
Characteristics of Solid Lubricants
The JDB 650 bearing includes various solid lubricants to meet different operational needs:
- High-Purity Graphite + Additives: Provides excellent wear resistance and chemical stability for temperatures below 400°C. Suitable for general machinery and atmospheric conditions.
- SL4 + MoS₂: Delivers a very low friction coefficient and excellent water-lubrication capabilities for temperatures below 300°C, ideal for applications like marine, hydraulic gates, and food and beverage machinery.
Choosing the Right jDB Solid Lubricant Bearing Size
When selecting a JDB 650 bearing size, consider the specific requirements of your application, such as load conditions, operating environment, and shaft dimensions. Manufacturers can provide custom sizing to ensure that the bearing meets your exact specifications.
The JDB 650 Solid Lubricant Bearing is a versatile, durable solution for demanding industrial applications. Its self-lubricating properties, coupled with a customizable size range, make it a valuable choice for engineers seeking long-lasting, maintenance-free bearings that can withstand harsh conditions.
| Self-lubricated Bearings Material Compostion and Properties | ||||||||||||||||||
| Code | (650#) | (650#S1) | (650#S2) | (650#S3) | (650#S4) | (HT250) | (Gcr15) | |||||||||||
| Code | CuZn25Al5Mn3Fe3 | CuZn25Al5Mn3Fe3 | CuAl9Fe4Ni4Mn2 | CuSn5Pb5Zn5 | CuSn12 | HT250 | Gcr15 | |||||||||||
| Density | 8.0 | 8.0 | 8.5 | 8.9 | 9.05 | 7.3 | 7.8 | |||||||||||
| Hardness HB | > 210 | > 250 | > 150 | > 70 | > 80 | > 190 | HRC>58 | |||||||||||
| N/mm2 Tensile strength | > 750 | > 800 | > 800 | > 200 | > 260 | > 250 | > 1500 | |||||||||||
| Elongation% | > 12 | > 8 | > 15 | > 10 | > 8 | > 5 | > 15 | |||||||||||
| Coeicien of linear expansion 10-5/℃ | 1.9 | 1.9 | 1.9 | 1.8 | 1.8 | 1.0 | 1.1 | |||||||||||
| Limit Temp ℃ | -40~+300 | -40~+150 | -40~+400 | -40~+400 | -40~+400 | -40~+400 | -40~+400 | |||||||||||
| Max.load N/mm2 | 100 | 120 | 150 | 60 | 70 | 80 | 200 | |||||||||||
| m/min Max.speed (Dry) | 15 | 15 | 20 | 10 | 10 | 8 | 5 | |||||||||||
| Max.PV N/mm2 *m/min | 200 | 200 | 60 | 60 | 80 | 40 | 150 | |||||||||||
| 300N/mm2 | <0.01 | <0.005 | <0.04 | <0.05 | <0.05 | <0.015 | <0.002 | |||||||||||
| Self-lubricating Bronze Bering Base Material Code | ||||||||||||||||||
| Material Codes |
China Brands GB1176-87 |
Intenational ISO 1338 |
Germany DIN |
Japan JIS |
America ASTM(UNS) |
England BS |
France NF |
Applicable conditions | ||||||||||
| (650#) | ZCuZn25Al6Fe3Mn3 | GCuZn25Al6Fe3Mn3 | DIN1709 G-CuZn25Al5 |
H5102 CAC304 |
B30-92 C86300 |
HTB2 | High-load, low-speed applications are commonly used. | |||||||||||
| (650#S1) | ZCuZn25Al6Fe3Mn3 | GCuZn25Al6Fe3Mn3 | DIN1709 G-CuZn25Al5 |
H5102 CAC304 |
B30-92 C86300 |
HTB2 | Over high load , low speed,High load used | |||||||||||
| (650#S2) | ZCuSn5Pb5Zn5 | GCuPb5Sn5Zn5 | DIN1705 G-CuSn5ZnPb |
H5111 BC6 |
B30-92 C83600 |
LG2 | CuPb5Sn5Zn5 | GCuPb5Sn5Zn5 for Mid-load, low-speed | ||||||||||
| (650#S3) | ZCuAl9Fe4Ni4Mn2 | GCuAl10FeNi5 | DIN17656 G-CuAl10Ni |
H5114 AlBC3 |
B30-92 C95500 |
AB2 | CuAl10Fe5Ni5 | GCuAl10FeNi5, commonly utilized for mid-load and mid-speed applications. | ||||||||||
| (HT250) | GB5675-85 HT250 |
FC250 | ASTM Class40 |
HT250 for Mid-load ,low speed | ||||||||||||||
| JDB650 Solid-lubricating Bearing | |||||||||||
| F7 I.D. Φ d |
m6 O.D. Φ D |
||||||||||
| 8 | 10 | 12 | 15 | 16 | 19 | 20 | 25 | ||||
| 6 | +0.022 +0.010 |
10 | +0.015 +0.006 |
061008 | 061010 | 061012 | |||||
| 8 | +0.028 +0.013 |
12 | +0.018 +0.007 |
081208 | 081210 | 081212 | 081215 | ||||
| 10 | 14 | 101408 | 101410 | 101412 | 101415 | 101420 | |||||
| 12 | +0.034 +0.016 |
18 | 121808 | 121810 | 121812 | 121815 | 121816 | 121819 | 121820 | 121825 | |
| 13 | 19 | +0.021 +0.008 |
131910 | 131912 | 131915 | 131920 | 131925 | ||||
| 14 | 20 | 142010 | 142012 | 142015 | 142020 | 142025 | |||||
| 15 | 21 | 152110 | 152112 | 152115 | 152116 | 152120 | 152125 | ||||
| 16 | 22 | 162210 | 162212 | 162215 | 162216 | 162219 | 162220 | 162225 | |||
| 17 | 23 | 172315 | |||||||||
| 18 | 24 | 182410 | 182412 | 182415 | 182416 | 182420 | 182425 | ||||
| 19 | +0.041 +0.020 |
26 | 192615 | 192620 | |||||||
| 20 | 28 | 202810 | 202812 | 202815 | 202816 | 202819 | 202820 | 202825 | |||
| 20 | 30 | 203010 | 203012 | 203015 | 203016 | 203020 | 203025 | ||||
| 22 | 32 | +0.025 +0.009 |
223212 | 223215 | 223220 | 223225 | |||||
| 25 | 33 | 253312 | 253315 | 253316 | 253320 | 253325 | |||||
| 25 | 35 | 253512 | 253515 | 253516 | 253520 | 253525 | |||||
| 28 | 38 | 283820 | 283825 | ||||||||
| 30 | 303812 | 303815 | 303820 | 303825 | |||||||
| 30 | 40 | 304012 | 304015 | 304020 | 304025 | ||||||
| 32 | 42 | 324220 | |||||||||
| 35 | 44 | 354420 | 354425 | ||||||||
| 35 | 45 | 354520 | 354525 | ||||||||
| 38 | 48 | ||||||||||
| 40 | 50 | 405015 | 405020 | 405025 | |||||||
| 40 | 55 | +0.030 +0.011 |
405515 | ||||||||
| 45 | |||||||||||
| 45 | 56 | ||||||||||
| 45 | 60 | ||||||||||
| JDB650 Solid-lubricating Bearing | |||||||||||
| unit:mm | |||||||||||
| I.D. After Press-Fitting | JTW | I.D. Φ d | |||||||||
| 30 | 35 | 40 | 50 | 60 | 70 | 80 | |||||
| +0.019 +0.007 |
- | 6 | |||||||||
| +0.025 +0.010 |
- | 8 | |||||||||
| 10 | 10 | ||||||||||
| 121830 | +0.031 +0.013 |
12 | 12 | ||||||||
| 131930 | +0.030 +0.012 |
13 | 13 | ||||||||
| 142030 | 14 | 14 | |||||||||
| 152130 | 152135 | 152140 | 15 | 15 | |||||||
| 162230 | 162235 | 162240 | 16 | 16 | |||||||
| 18 | 17 | ||||||||||
| 182430 | 182435 | 182440 | 18 | 18 | |||||||
| +0.037 +0.016 |
20 | 19 | |||||||||
| 202830 | 202835 | 202840 | 202850 | 20 | 20 | ||||||
| 203030 | 203035 | 203040 | 203050 | 20 | 20 | ||||||
| 25 | 22 | ||||||||||
| 253330 | 253335 | 253340 | 253350 | 253360 | 25 | 25 | |||||
| 253530 | 253535 | 253540 | 253550 | 253560 | 25 | 25 | |||||
| 283830 | 283840 | 30 | 28 | ||||||||
| 303830 | 303835 | 303840 | 303850 | 303860 | 30 | 30 | |||||
| 304030 | 304035 | 304040 | 304050 | 304060 | 30 | 30 | |||||
| 324230 | 324240 | 35 | 32 | ||||||||
| 354430 | 354435 | 354440 | 354450 | 354460 | 35 | 35 | |||||
| 354530 | 354535 | 354540 | 354550 | 354560 | 35 | 35 | |||||
| 384840 | 40 | 38 | |||||||||
| 405030 | 405035 | 405040 | 405050 | 405060 | 405070 | 405080 | 40 | 40 | |||
| 405530 | 405535 | 405540 | 405550 | 405560 | +0.045 +0.020 |
40 | 40 | ||||
| 455530 | 455535 | 455540 | 455550 | 455560 | 45 | 45 | |||||
| 455630 | 455635 | 455640 | 455650 | 455660 | 45 | 45 | |||||
| 456030 | 456035 | 456040 | 456050 | 456060 | 456070 | 456080 | 45 | 45 | |||
| JDB650 Solid-lubricating Bearing | |||||||||||
| F7 I.D. Φ d |
m6 O.D. Φ D |
||||||||||
| 20 | 30 | 35 | 40 | 50 | 60 | 70 | 80 | ||||
| 50 | +0.050 +0.025 |
60 | +0.030 +0.011 |
506020 | 506030 | 506035 | 506040 | 506050 | 506060 | 506070 | 506080 |
| 50 | 62 | 506230 | 506235 | 506240 | 506250 | 506260 | 506270 | 506280 | |||
| 50 | 65 | 506530 | 506540 | 506550 | 506560 | 506570 | 506580 | ||||
| 55 | +0.060 +0.030 |
70 | 557030 | 557035 | 557040 | 557050 | 557060 | 557070 | |||
| 60 | 74 | 607430 | 607435 | 607440 | 607450 | 607460 | 607470 | 607480 | |||
| 60 | 75 | 607530 | 607535 | 607540 | 607550 | 607560 | 607570 | 607580 | |||
| 63 | 75 | 637560 | 637570 | 637580 | |||||||
| 65 | 80 | 658040 | 658050 | 658060 | 658070 | 658080 | |||||
| 70 | 85 | +0.035 +0.013 |
708530 | 708535 | 708540 | 708550 | 708560 | 708570 | 708580 | ||
| 70 | 90 | 709050 | 709060 | 709070 | 709080 | ||||||
| 75 | 90 | 759050 | 759060 | 759070 | 759080 | ||||||
| 75 | 95 | 759550 | 759560 | 759570 | 759580 | ||||||
| 80 | 96 | 809640 | 809650 | 809660 | 809670 | 809680 | |||||
| 80 | 100 | 8010040 | 8010060 | 8010070 | 8010080 | ||||||
| 85 | +0.071 +0.036 |
100 | 8510060 | 8510080 | |||||||
| 90 | 110 | 9011050 | 9011060 | 9011080 | |||||||
| 100 | 120 | 10012050 | 10012060 | 10012070 | 10012080 | ||||||
| 110 | 130 | +0.040 +0.015 |
11013050 | 11013070 | 11013080 | ||||||
| 120 | 140 | 12014070 | 12014080 | ||||||||
| 125 | +0.083 +0.043 |
145 | |||||||||
| 130 | 150 | 13015080 | |||||||||
| 140 | 160 | ||||||||||
| 150 | 170 | 15017080 | |||||||||
| 160 | 180 | 16018080 | |||||||||
| 170 | 190 | +0.046 +0.017 |
|||||||||
| 180 | 200 | ||||||||||
| 190 | +0.096 +0.050 |
210 | |||||||||
| 200 | 230 | ||||||||||
| JDB650 Solid-lubricating Bearing | |||||||||||
| unit:mm | |||||||||||
| I.D. After Press-Fitting | JTW | I.D. Φ d | |||||||||
| 90 | 100 | 120 | 130 | 140 | 150 | 200 | |||||
| +0.045 +0.020 |
50 | 50 | |||||||||
| 50 | |||||||||||
| 5065100 | 50 | ||||||||||
| +0.055 +0.025 |
55 | 55 | |||||||||
| 60 | 60 | ||||||||||
| 6075100 | 60 | ||||||||||
| 65 | 63 | ||||||||||
| 65 | |||||||||||
| 7085100 | +0.054 +0.024 |
70 | 70 | ||||||||
| 70 | |||||||||||
| 7590100 | 75 | 75 | |||||||||
| 7595100 | 75 | ||||||||||
| 8096100 | 8096120 | 80 | 80 | ||||||||
| 80100100 | 80100120 | 80100140 | 80 | ||||||||
| +0.065 +0.030 |
90 | 85 | |||||||||
| 9011090 | 90110100 | 90110120 | 90 | ||||||||
| 10012090 | 100120100 | 100120120 | 100120140 | 100 | 100 | ||||||
| 110130100 | 110130120 | +0.064 +0.029 |
120 | 110 | |||||||
| 12014090 | 120140100 | 120140120 | 120140140 | 120 | |||||||
| 125145100 | 125145120 | +0.076 +0.036 |
- | 125 | |||||||
| 130150100 | 130150130 | 130 | |||||||||
| 140160100 | 140160140 | 140 | |||||||||
| 150170100 | 150170150 | 150 | |||||||||
| 160180100 | 160180150 | 160 | |||||||||
| 170190100 | 170190150 | 170 | |||||||||
| 180200100 | 180200150 | 180 | |||||||||
| 190210100 | 190210150 | +0.088 +0.042 |
190 | ||||||||
| 200230150 | 200230200 | 200 | |||||||||


