Construction & how it works
Standard: DIN 9834 / ISO 9448. Base alloys: ZCuZn25Al6Fe3Mn3, CuSn10, C95800, C95400. Counterface: ≥ HRC 50, Ra 0.4–0.8 µm. Graphite fill: ~25–30%

The bronze matrix
The bearing body is a cast or wrought copper alloy (commonly high-strength brass or tin bronze). It supplies mechanical strength, wear resistance, and thermal conduction. Surface hardness for the high-strength brass grade is typically HB ≥ 210.

The graphite plugs
Graphite inserts are pressed or cast into holes across the bearing surface (commonly ~25–30 % of the running area). Under load the graphite shears to form a continuous solid-lubricant film on the shaft, so no oil or grease is needed.


The shoulder (flange)
- Axially locates the bush in the housing (seats against a shoulder or clamped face);
- Provides a thrust bearing face for combined radial + axial loads;
- Replaces a separate locating ring or thrust washer, reducing part count in mold/die and machinery assemblies.
From component to solution: problems it addresses
The shoulder-type graphite bronze guide bush is specified not only as a replacement part, but as a response to recurring operating problems where oiled or rolling bearings underperform. The table maps typical problems to the mechanism that addresses them.
| Operating problem | Why oiled / rolling bearings struggle | How the oilless shoulder bush responds |
|---|---|---|
| Lubrication failure in molds and dies | Grease carbonizes under heat and attracts abrasive dust; re-lubrication stops production | Graphite supplies a solid film with no oiling task; the shoulder locates ejector and guide pillars without a separate washer |
| Oil contamination in food, pharma, clean rooms | Oil can soil product or breach hygiene rules | Oil-free running removes the leakage source; suitable for washdown and sterile lines |
| High-temperature duty (furnaces, ovens, kilns) | Grease and oil lose film above their temperature limit | Graphite lubrication remains effective to about 250 °C dry (short excursions higher); verify for continuous service |
| Dusty or dirty environments (mining, off-highway, cement) | Lubricant traps abrasive particles and accelerates wear | No oil to attract grit; the bearing tolerates contaminated conditions better than oil-filled types |
| Corrosive / marine service | Standard bronzes and steel corrode in seawater | Nickel-aluminum bronze (C95800) and aluminum bronze grades resist seawater and many chemicals |
| Combined radial + axial load in a compact space | Separate bush + thrust washer + locating ring add parts and height | The integral shoulder carries thrust and axial location in one part, reducing assembly count |
| Hard-to-reach pivots (excavator, crane, gate) | Re-lubrication is infrequent and labor-intensive | No scheduled lubrication task; inspection interval extends versus oiled bearings (verify by duty) |
Materials & technical ratings
The values below are reference ranges for graphite-plugged bronze oilless bushes. Actual ratings depend on the base alloy, graphite grade, duty cycle, and shaft condition, and must be confirmed against the supplier’s datasheet and sample testing before design sign-off.
Common base alloys
| Grade / reference | Alloy (GB / UNS) | Typical use | Surface hardness |
|---|---|---|---|
| JDB-1 (high-strength brass) | ZCuZn25Al6Fe3Mn3 | High load, general molds & machinery | HB ≥ 210 |
| JDB-2 (tin bronze) | CuSn10 / ZCuSn10Pb1 | Corrosion resistance, lower load | HB ≥ 90 |
| Nickel-aluminum bronze | C95800 | Seawater / marine service | HB ≥ 160 |
| Aluminum bronze | CuAl10Fe / C95400 | Elevated temperature, wear resistance | HB ≥ 170 |
“JDB” numeric codes are not standardized across suppliers. Specify by base alloy designation, not by code number, when ordering.
Operating ratings (reference)
| Parameter | Reference range | Notes |
|---|---|---|
| Allowable dry-service temperature | -40 to +250 °C | Graphite oxidizes above ~250–300 °C; verify for continuous use |
| Allowable PV upper limit (graphite) | 1.5–3.8 N/mm²·m/s | Conservative design ~2.0 with safety factor ≥ 1.5 |
| Allowable static-load upper limit | reference ~150 N/mm² | Alloy-dependent; confirm with supplier |
| Allowable dynamic-load upper limit | ~40–70 N/mm² | Depends on speed and duty cycle |
| Allowable sliding-speed upper limit (dry) | ~2 m/s | Higher with assisted lubrication |
| Coefficient of friction (dry) | 0.10–0.20 μ | Typical running range |
| Counterface shaft | ≥ HRC 50, Ra 0.4–0.8 µm | Hardened, ground steel recommended |
| Graphite fill ratio | ~25–30 % of surface | Plug pattern varies by design |
Selection comparison
Shoulder (flanged) vs straight guide bush
| Aspect | Shoulder (flanged) type | Straight type |
|---|---|---|
| Axial location | Provided by flange | Needs separate stop / housing shoulder |
| Thrust load | Carried on flange face | Not carried; needs thrust washer |
| Part count | One part for radial + axial | Radial only |
| Select when | Combined radial + axial, or built-in stop | Pure radial guidance |
Graphite bronze (oilless) vs other bearings
| Aspect | Graphite bronze (oilless) | Oil-impregnated bronze | Rolling bearing |
|---|---|---|---|
| Lubrication | None (solid graphite) | Oil reservoir | Grease / oil |
| Maintenance | Minimal (no lubrication task) | Periodic oil | Periodic re-lube / seal care |
| High temp | Suited (to ~250 °C) | Oil limits temp | Grease limits temp |
| Contamination risk | No oil to leak | Oil can soil product | Sealed types reduce risk |
| Dusty / dirty | Tolerates | Clogs pores | Needs sealing |
| Speed | Low–moderate | Low–moderate | High |
Your Path to Efficiency: Guide Pillar and Bronze Graphite Bush Offerings
Cheers!
Where it is used
The shoulder type suits high load, low-to-moderate speed, high temperature, dusty, wet, or oil-free duty. It is less suited to continuous high-speed rotation, where oil/film or rolling bearings are typically preferred.
Construction & off-highway
- Excavator/crane pivot bushings
- Hook and sheave shaft bearings
- Articulation and linkage pins
Water, marine & clean rooms
- Sluice/gate hinges
- Rudder and stern-tube bearings
- Turbine wicket-gate pivots
- Food, pharma, and packaging (oil-free)
Frequently asked questions
How to specify quickly
- Geometry: shoulder (flanged) or straight — note if combined radial + axial load exists.
- Dimensions: bore, OD, length, shoulder thickness & diameter.
- Alloy: state the base alloy, not the JDB code, to avoid cross-supplier mismatch.
- Duty: load, speed, temperature, and environment (dust / water / chemical).
- Shaft: hardness ≥ HRC 50 and ground finish Ra 0.4–0.8 µm.
Provide as much as available; we will confirm the specification against your application and the applicable standard.






